September 2014

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  06:26  13:07   4.2m    20:06
 Tuesday   02  06:28  01:29   4.1m   14:00   3.9m  20:03
 Wednesday   03  06:30  02:30   3.8m   15:14   3.7m  20:01
 Thursday   04  06:31  03:56   3.6m   16:48   3.7m  19:59
 Friday   05  06:33  05:27   3.7m   18:08   4.0m  19:56
 Saturday   06  06:35  06:41   4.1m   19:12   4.5m  19:54
 Sunday   07  06:36  07:41   4.6m   20:04   5.1m  19:52
 Monday   08  06:38  08:31   5.1m   20:52   5.5m  19:49
 Tuesday   09  06:40  09:16   5.4m   21:35   5.8m  19:47
 Wednesday   10  06:42  09:58   5.6m   22:18   5.8m  19:44
 Thursday   11  06:43  10:38   5.6m   22:58   5.7m  19:42
 Friday   12  06:45  11:18   5.4m   23:41   5.4m  19:40
 Saturday   13  06:47  12:02   5.1m    19:37
 Sunday   14  06:48  00:25   5.0m   12:45   4.7m  19:35
 Monday   15  06:50  01:11   4.5m   13:30   4.2m  19:32
 Tuesday   16  06:52  02:01   3.9m   14:26   3.7m  19:30
 Wednesday   17  06:53  03:05   3.5m   15:44   3.4m  19:28
 Thursday   18  06:55  04:35   3.2m   17:18   3.4m  19:25
 Friday   19  06:57  05:58   3.4m   18:31   3.7m  19:23
 Saturday   20  06:58  07:00   3.7m   19:23   4.1m  19:20
 Sunday   21  07:00  07:44   4.1m   20:01   4.4m  19:18
 Monday   22  07:02  08:20   4.4m   20:35   4.7m  19:16
 Tuesday   23  07:04  08:53   4.7m   21:06   4.9m  19:13
 Wednesday   24  07:05  09:23   4.9m   21:36   5.0m  19:11
 Thursday   25  07:07  09:52   5.0m   22:05   5.1m  19:08
 Friday   26  07:09  10:21   5.0m   22:34   5.1m  19:06
 Saturday   27  07:10  10:50   5.0m   23:04   5.0m  19:04
 Sunday   28  07:12  11:23   4.9m   23:39   4.8m  19:01
 Monday   29  07:14  12:00   4.7m    18:59
 Tuesday   30  07:16  00:20   4.5m   12:44   4.4m  18:56
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com