January 2015

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  08:29  05:13   4.0m   17:43   4.2m  16:10
 Friday   02  08:29  06:15   4.2m   18:41   4.4m  16:11
 Saturday   03  08:28  07:06   4.5m   19:29   4.6m  16:12
 Sunday   04  08:28  07:50   4.7m   20:11   4.7m  16:14
 Monday   05  08:28  08:29   4.9m   20:49   4.8m  16:15
 Tuesday   06  08:27  09:05   5.0m   21:22   4.8m  16:16
 Wednesday   07  08:27  09:37   5.0m   21:54   4.8m  16:17
 Thursday   08  08:26  10:09   4.9m   22:28   4.7m  16:19
 Friday   09  08:26  10:43   4.8m   23:03   4.5m  16:20
 Saturday   10  08:25  11:18   4.6m   23:39   4.3m  16:22
 Sunday   11  08:25  11:56   4.3m    16:23
 Monday   12  08:24  00:18   4.0m   12:37   4.1m  16:25
 Tuesday   13  08:23  01:03   3.8m   13:26   3.8m  16:26
 Wednesday   14  08:22  01:59   3.5m   14:27   3.6m  16:28
 Thursday   15  08:21  03:11   3.4m   15:44   3.5m  16:29
 Friday   16  08:20  04:28   3.5m   16:57   3.7m  16:31
 Saturday   17  08:19  05:34   3.9m   17:59   4.0m  16:33
 Sunday   18  08:18  06:28   4.3m   18:53   4.5m  16:34
 Monday   19  08:17  07:17   4.8m   19:41   4.9m  16:36
 Tuesday   20  08:16  08:03   5.2m   20:27   5.2m  16:38
 Wednesday   21  08:15  08:49   5.5m   21:11   5.4m  16:40
 Thursday   22  08:14  09:33   5.7m   21:54   5.5m  16:41
 Friday   23  08:12  10:16   5.7m   22:41   5.4m  16:43
 Saturday   24  08:11  11:06   5.5m   23:30   5.2m  16:45
 Sunday   25  08:10  11:56   5.3m    16:47
 Monday   26  08:08  00:20   4.8m   12:48   4.8m  16:49
 Tuesday   27  08:07  01:13   4.4m   13:44   4.4m  16:50
 Wednesday   28  08:05  02:14   4.0m   14:52   4.0m  16:52
 Thursday   29  08:04  03:30   3.7m   16:07   3.7m  16:54
 Friday   30  08:02  04:46   3.7m   17:22   3.8m  16:56
 Saturday   31  08:01  05:57   3.9m   18:27   4.0m  16:58
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com