September 2015

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Tuesday   01  06:26  10:54   5.590m   23:17   5.747m  20:06
 Wednesday   02  06:28  11:40   5.422m    20:04
 Thursday   03  06:29  00:05   5.475m   12:26   5.100m  20:02
 Friday   04  06:31  00:54   5.048m   13:15   4.667m  19:59
 Saturday   05  06:33  01:46   4.527m   14:10   4.193m  19:57
 Sunday   06  06:34  02:46   4.002m   15:20   3.776m  19:55
 Monday   07  06:36  04:03   3.608m   16:47   3.575m  19:52
 Tuesday   08  06:38  05:28   3.517m   18:09   3.714m  19:50
 Wednesday   09  06:39  06:43   3.750m   19:12   4.066m  19:47
 Thursday   10  06:41  07:38   4.110m   19:59   4.429m  19:45
 Friday   11  06:43  08:19   4.438m   20:37   4.708m  19:43
 Saturday   12  06:45  08:55   4.679m   21:10   4.887m  19:40
 Sunday   13  06:46  09:27   4.829m   21:41   4.981m  19:38
 Monday   14  06:48  09:57   4.903m   22:09   5.008m  19:35
 Tuesday   15  06:50  10:24   4.913m   22:37   4.974m  19:33
 Wednesday   16  06:51  10:52   4.861m   23:04   4.879m  19:31
 Thursday   17  06:53  11:20   4.742m   23:34   4.714m  19:28
 Friday   18  06:55  11:53   4.555m    19:26
 Saturday   19  06:56  00:08   4.480m   12:28   4.306m  19:23
 Sunday   20  06:58  00:45   4.188m   13:09   4.012m  19:21
 Monday   21  07:00  01:31   3.859m   14:04   3.710m  19:19
 Tuesday   22  07:01  02:36   3.546m   15:24   3.502m  19:16
 Wednesday   23  07:03  04:09   3.409m   17:00   3.592m  19:14
 Thursday   24  07:05  05:39   3.638m   18:15   4.022m  19:11
 Friday   25  07:07  06:47   4.139m   19:13   4.592m  19:09
 Saturday   26  07:08  07:41   4.698m   20:02   5.139m  19:07
 Sunday   27  07:10  08:28   5.186m   20:48   5.571m  19:04
 Monday   28  07:12  09:11   5.536m   21:32   5.838m  19:02
 Tuesday   29  07:14  09:53   5.717m   22:14   5.913m  18:59
 Wednesday   30  07:15  10:35   5.714m   22:55   5.786m  18:57
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com