January 2017

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Sunday   01  08:29  10:06   4.933m   22:24   4.713m  16:11
 Monday   02  08:29  10:45   4.853m   23:05   4.593m  16:12
 Tuesday   03  08:28  11:29   4.712m   23:50   4.416m  16:13
 Wednesday   04  08:28  12:17   4.524m    16:14
 Thursday   05  08:28  00:42   4.206m   13:13   4.318m  16:15
 Friday   06  08:27  01:43   4.004m   14:20   4.143m  16:17
 Saturday   07  08:27  02:56   3.883m   15:35   4.075m  16:18
 Sunday   08  08:26  04:11   3.930m   16:45   4.175m  16:20
 Monday   09  08:26  05:19   4.169m   17:50   4.422m  16:21
 Tuesday   10  08:25  06:21   4.522m   18:49   4.730m  16:22
 Wednesday   11  08:24  07:16   4.892m   19:43   5.017m  16:24
 Thursday   12  08:23  08:05   5.200m   20:31   5.216m  16:25
 Friday   13  08:23  08:51   5.394m   21:15   5.294m  16:27
 Saturday   14  08:22  09:34   5.447m   21:56   5.237m  16:29
 Sunday   15  08:21  10:15   5.358m   22:40   5.056m  16:30
 Monday   16  08:20  10:59   5.142m   23:22   4.778m  16:32
 Tuesday   17  08:19  11:42   4.834m    16:34
 Wednesday   18  08:18  00:04   4.440m   12:24   4.473m  16:35
 Thursday   19  08:17  00:49   4.081m   13:09   4.097m  16:37
 Friday   20  08:16  01:38   3.737m   14:02   3.745m  16:39
 Saturday   21  08:14  02:38   3.459m   15:11   3.480m  16:40
 Sunday   22  08:13  03:56   3.340m   16:27   3.408m  16:42
 Monday   23  08:12  05:07   3.459m   17:34   3.558m  16:44
 Tuesday   24  08:10  06:06   3.749m   18:28   3.837m  16:46
 Wednesday   25  08:09  06:53   4.095m   19:12   4.144m  16:48
 Thursday   26  08:08  07:32   4.425m   19:50   4.425m  16:50
 Friday   27  08:06  08:08   4.705m   20:25   4.659m  16:51
 Saturday   28  08:05  08:43   4.925m   21:00   4.840m  16:53
 Sunday   29  08:03  09:17   5.082m   21:34   4.955m  16:55
 Monday   30  08:02  09:52   5.165m   22:09   4.987m  16:57
 Tuesday   31  08:00  10:30   5.158m   22:50   4.923m  16:59
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com