April 2017

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Saturday   01  06:49  12:20   5.130m    19:51
 Sunday   02  06:47  00:39   4.886m   13:10   4.687m  19:52
 Monday   03  06:44  01:33   4.451m   14:09   4.185m  19:54
 Tuesday   04  06:42  02:39   4.009m   15:24   3.750m  19:56
 Wednesday   05  06:40  04:03   3.711m   16:53   3.570m  19:58
 Thursday   06  06:37  05:31   3.736m   18:13   3.749m  20:00
 Friday   07  06:35  06:44   4.050m   19:17   4.127m  20:01
 Saturday   08  06:33  07:40   4.436m   20:05   4.499m  20:03
 Sunday   09  06:30  08:24   4.747m   20:45   4.775m  20:05
 Monday   10  06:28  09:02   4.939m   21:19   4.939m  20:07
 Tuesday   11  06:26  09:35   5.023m   21:52   5.007m  20:08
 Wednesday   12  06:23  10:06   5.021m   22:22   4.995m  20:10
 Thursday   13  06:21  10:37   4.948m   22:51   4.909m  20:12
 Friday   14  06:19  11:05   4.806m   23:20   4.752m  20:14
 Saturday   15  06:16  11:37   4.598m   23:53   4.528m  20:16
 Sunday   16  06:14  12:09   4.327m    20:17
 Monday   17  06:12  00:28   4.247m   12:46   4.004m  20:19
 Tuesday   18  06:10  01:08   3.925m   13:29   3.655m  20:21
 Wednesday   19  06:08  01:57   3.597m   14:29   3.330m  20:23
 Thursday   20  06:05  03:10   3.347m   15:53   3.157m  20:24
 Friday   21  06:03  04:43   3.340m   17:25   3.308m  20:26
 Saturday   22  06:01  05:59   3.653m   18:31   3.735m  20:28
 Sunday   23  05:59  06:56   4.128m   19:22   4.248m  20:30
 Monday   24  05:57  07:42   4.624m   20:05   4.737m  20:32
 Tuesday   25  05:55  08:25   5.061m   20:47   5.140m  20:33
 Wednesday   26  05:53  09:07   5.390m   21:28   5.419m  20:35
 Thursday   27  05:50  09:50   5.576m   22:09   5.548m  20:37
 Friday   28  05:48  10:31   5.595m   22:50   5.512m  20:39
 Saturday   29  05:46  11:14   5.435m   23:36   5.314m  20:40
 Sunday   30  05:44  12:05   5.113m    20:42
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com