December 2017

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Friday   01  08:06  06:13   4.535m   18:36   4.872m  16:04
 Saturday   02  08:08  07:00   4.965m   19:22   5.225m  16:03
 Sunday   03  08:09  07:44   5.305m   20:07   5.464m  16:03
 Monday   04  08:11  08:29   5.521m   20:52   5.561m  16:02
 Tuesday   05  08:12  09:13   5.594m   21:38   5.504m  16:02
 Wednesday   06  08:13  09:57   5.518m   22:26   5.298m  16:01
 Thursday   07  08:14  10:49   5.307m   23:19   4.975m  16:01
 Friday   08  08:16  11:43   4.995m    16:00
 Saturday   09  08:17  00:15   4.587m   12:41   4.636m  16:00
 Sunday   10  08:18  01:17   4.205m   13:46   4.300m  16:00
 Monday   11  08:19  02:25   3.913m   14:59   4.070m  16:00
 Tuesday   12  08:20  03:41   3.795m   16:10   4.008m  16:00
 Wednesday   13  08:21  04:47   3.873m   17:13   4.097m  16:00
 Thursday   14  08:22  05:45   4.077m   18:07   4.260m  16:00
 Friday   15  08:23  06:33   4.317m   18:53   4.428m  16:00
 Saturday   16  08:24  07:15   4.531m   19:32   4.565m  16:00
 Sunday   17  08:24  07:51   4.695m   20:07   4.658m  16:00
 Monday   18  08:25  08:25   4.803m   20:41   4.704m  16:00
 Tuesday   19  08:26  08:57   4.853m   21:12   4.699m  16:01
 Wednesday   20  08:26  09:28   4.845m   21:42   4.643m  16:01
 Thursday   21  08:27  09:58   4.779m   22:14   4.538m  16:02
 Friday   22  08:27  10:33   4.660m   22:51   4.385m  16:02
 Saturday   23  08:28  11:11   4.493m   23:30   4.193m  16:03
 Sunday   24  08:28  11:54   4.292m    16:03
 Monday   25  08:28  00:14   3.981m   12:42   4.084m  16:04
 Tuesday   26  08:29  01:07   3.783m   13:42   3.912m  16:05
 Wednesday   27  08:29  02:13   3.655m   14:53   3.846m  16:06
 Thursday   28  08:29  03:31   3.680m   16:06   3.947m  16:06
 Friday   29  08:29  04:40   3.905m   17:10   4.216m  16:07
 Saturday   30  08:29  05:41   4.275m   18:09   4.573m  16:08
 Sunday   31  08:29  06:36   4.692m   19:02   4.930m  16:09
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com