January 2018

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  08:29  07:27   5.077m   19:53   5.222m  16:10
 Tuesday   02  08:29  08:16   5.375m   20:42   5.405m  16:12
 Wednesday   03  08:28  09:03   5.551m   21:29   5.453m  16:13
 Thursday   04  08:28  09:49   5.584m   22:15   5.357m  16:14
 Friday   05  08:28  10:37   5.468m   23:06   5.126m  16:15
 Saturday   06  08:27  11:28   5.219m   23:56   4.795m  16:16
 Sunday   07  08:27  12:18   4.871m    16:18
 Monday   08  08:26  00:48   4.413m   13:13   4.478m  16:19
 Tuesday   09  08:26  01:44   4.039m   14:12   4.100m  16:21
 Wednesday   10  08:25  02:48   3.742m   15:20   3.816m  16:22
 Thursday   11  08:24  03:59   3.602m   16:28   3.702m  16:24
 Friday   12  08:24  05:05   3.664m   17:32   3.773m  16:25
 Saturday   13  08:23  06:03   3.878m   18:27   3.963m  16:27
 Sunday   14  08:22  06:52   4.152m   19:13   4.187m  16:28
 Monday   15  08:21  07:32   4.411m   19:51   4.387m  16:30
 Tuesday   16  08:20  08:08   4.619m   20:25   4.538m  16:31
 Wednesday   17  08:19  08:42   4.764m   20:58   4.635m  16:33
 Thursday   18  08:18  09:14   4.849m   21:29   4.680m  16:35
 Friday   19  08:17  09:44   4.877m   21:59   4.676m  16:37
 Saturday   20  08:16  10:16   4.847m   22:33   4.616m  16:38
 Sunday   21  08:15  10:53   4.759m   23:10   4.500m  16:40
 Monday   22  08:13  11:32   4.612m   23:49   4.329m  16:42
 Tuesday   23  08:12  12:14   4.418m    16:44
 Wednesday   24  08:11  00:35   4.120m   13:05   4.195m  16:45
 Thursday   25  08:09  01:30   3.903m   14:07   3.984m  16:47
 Friday   26  08:08  02:40   3.741m   15:23   3.865m  16:49
 Saturday   27  08:07  04:01   3.745m   16:38   3.943m  16:51
 Sunday   28  08:05  05:14   3.987m   17:48   4.225m  16:53
 Monday   29  08:04  06:19   4.395m   18:49   4.613m  16:55
 Tuesday   30  08:02  07:15   4.846m   19:44   4.993m  16:57
 Wednesday   31  08:00  08:06   5.242m   20:33   5.283m  16:59
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com