August 2018

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Wednesday   01  05:34  11:54   4.455m    21:10
 Thursday   02  05:36  00:15   4.582m   12:32   4.315m  21:09
 Friday   03  05:38  00:54   4.408m   13:12   4.133m  21:07
 Saturday   04  05:39  01:38   4.198m   14:01   3.930m  21:05
 Sunday   05  05:41  02:32   3.981m   15:02   3.747m  21:03
 Monday   06  05:42  03:41   3.811m   16:19   3.672m  21:01
 Tuesday   07  05:44  05:00   3.794m   17:37   3.815m  21:00
 Wednesday   08  05:46  06:13   4.000m   18:45   4.171m  20:58
 Thursday   09  05:47  07:18   4.367m   19:45   4.626m  20:56
 Friday   10  05:49  08:15   4.776m   20:39   5.065m  20:54
 Saturday   11  05:51  09:06   5.127m   21:27   5.408m  20:52
 Sunday   12  05:52  09:53   5.359m   22:13   5.608m  20:50
 Monday   13  05:54  10:38   5.439m   22:56   5.636m  20:48
 Tuesday   14  05:56  11:21   5.355m   23:42   5.489m  20:46
 Wednesday   15  05:58  12:07   5.122m    20:44
 Thursday   16  05:59  00:29   5.186m   12:52   4.773m  20:41
 Friday   17  06:01  01:14   4.770m   13:39   4.360m  20:39
 Saturday   18  06:03  02:02   4.299m   14:29   3.938m  20:37
 Sunday   19  06:04  02:56   3.839m   15:32   3.579m  20:35
 Monday   20  06:06  04:05   3.477m   16:50   3.396m  20:33
 Tuesday   21  06:08  05:25   3.346m   18:07   3.492m  20:31
 Wednesday   22  06:09  06:39   3.500m   19:10   3.796m  20:28
 Thursday   23  06:11  07:35   3.808m   19:57   4.152m  20:26
 Friday   24  06:13  08:18   4.127m   20:35   4.464m  20:24
 Saturday   25  06:14  08:54   4.391m   21:09   4.700m  20:22
 Sunday   26  06:16  09:26   4.587m   21:41   4.860m  20:20
 Monday   27  06:18  09:57   4.719m   22:11   4.956m  20:17
 Tuesday   28  06:20  10:26   4.795m   22:41   4.991m  20:15
 Wednesday   29  06:21  10:55   4.812m   23:12   4.960m  20:13
 Thursday   30  06:23  11:27   4.758m   23:46   4.852m  20:10
 Friday   31  06:25  12:03   4.626m    20:08
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com