October 2018

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  07:17  00:44   4.522m   13:03   4.322m  18:54
 Tuesday   02  07:19  01:37   4.130m   14:04   3.961m  18:52
 Wednesday   03  07:21  02:49   3.753m   15:30   3.698m  18:49
 Thursday   04  07:23  04:26   3.595m   17:07   3.762m  18:47
 Friday   05  07:24  05:53   3.824m   18:25   4.173m  18:44
 Saturday   06  07:26  07:01   4.301m   19:26   4.700m  18:42
 Sunday   07  07:28  07:54   4.796m   20:15   5.161m  18:40
 Monday   08  07:30  08:39   5.183m   20:57   5.470m  18:37
 Tuesday   09  07:31  09:19   5.415m   21:37   5.604m  18:35
 Wednesday   10  07:33  09:57   5.487m   22:14   5.570m  18:33
 Thursday   11  07:35  10:33   5.411m   22:50   5.386m  18:30
 Friday   12  07:37  11:07   5.203m   23:25   5.079m  18:28
 Saturday   13  07:39  11:44   4.892m    18:26
 Sunday   14  07:40  00:03   4.684m   12:22   4.512m  18:24
 Monday   15  07:42  00:41   4.242m   13:02   4.099m  18:21
 Tuesday   16  07:44  01:24   3.788m   13:52   3.692m  18:19
 Wednesday   17  07:46  02:19   3.367m   15:01   3.359m  18:17
 Thursday   18  07:48  03:45   3.084m   16:46   3.277m  18:15
 Friday   19  07:49  05:31   3.167m   18:05   3.547m  18:13
 Saturday   20  07:51  06:37   3.536m   18:57   3.956m  18:10
 Sunday   21  07:53  07:21   3.968m   19:37   4.363m  18:08
 Monday   22  07:55  07:58   4.370m   20:13   4.713m  18:06
 Tuesday   23  07:57  08:31   4.711m   20:46   4.990m  18:04
 Wednesday   24  07:59  09:02   4.980m   21:18   5.191m  18:02
 Thursday   25  08:00  09:35   5.169m   21:51   5.304m  18:00
 Friday   26  08:02  10:06   5.262m   22:25   5.313m  17:58
 Saturday   27  08:04  10:40   5.241m   23:00   5.198m  17:56
 Sunday   28  08:06  11:17   5.096m   23:43   4.956m  17:54
 Monday   29  07:08  11:02   4.836m   23:31   4.604m  16:52
 Tuesday   30  07:10  11:54   4.491m    16:50
 Wednesday   31  07:12  00:29   4.193m   12:59   4.129m  16:48
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com