December 2018

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Saturday   01  08:06  02:54   3.888m   15:30   4.122m  16:04
 Sunday   02  08:07  04:11   3.944m   16:40   4.247m  16:03
 Monday   03  08:09  05:16   4.176m   17:41   4.470m  16:03
 Tuesday   04  08:10  06:11   4.464m   18:32   4.689m  16:02
 Wednesday   05  08:12  06:57   4.718m   19:16   4.845m  16:02
 Thursday   06  08:13  07:38   4.898m   19:57   4.923m  16:01
 Friday   07  08:14  08:16   4.997m   20:34   4.929m  16:01
 Saturday   08  08:15  08:51   5.018m   21:08   4.868m  16:00
 Sunday   09  08:16  09:24   4.964m   21:41   4.746m  16:00
 Monday   10  08:18  09:57   4.841m   22:14   4.567m  16:00
 Tuesday   11  08:19  10:32   4.660m   22:51   4.343m  16:00
 Wednesday   12  08:20  11:10   4.434m   23:30   4.087m  16:00
 Thursday   13  08:21  11:52   4.179m    16:00
 Friday   14  08:22  00:13   3.815m   12:40   3.917m  16:00
 Saturday   15  08:22  01:04   3.561m   13:38   3.694m  16:00
 Sunday   16  08:23  02:08   3.383m   14:48   3.578m  16:00
 Monday   17  08:24  03:26   3.367m   16:02   3.646m  16:00
 Tuesday   18  08:25  04:36   3.569m   17:03   3.893m  16:00
 Wednesday   19  08:25  05:31   3.922m   17:55   4.236m  16:01
 Thursday   20  08:26  06:19   4.331m   18:41   4.598m  16:01
 Friday   21  08:27  07:04   4.725m   19:26   4.921m  16:02
 Saturday   22  08:27  07:47   5.057m   20:10   5.163m  16:02
 Sunday   23  08:28  08:31   5.293m   20:55   5.298m  16:03
 Monday   24  08:28  09:15   5.414m   21:40   5.308m  16:03
 Tuesday   25  08:28  09:59   5.411m   22:28   5.190m  16:04
 Wednesday   26  08:28  10:51   5.285m   23:21   4.960m  16:05
 Thursday   27  08:29  11:45   5.057m    16:05
 Friday   28  08:29  00:16   4.655m   12:41   4.763m  16:06
 Saturday   29  08:29  01:16   4.328m   13:44   4.454m  16:07
 Sunday   30  08:29  02:22   4.048m   14:53   4.199m  16:08
 Monday   31  08:29  03:35   3.891m   16:04   4.067m  16:09
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com