March 2019

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Friday   01  07:03  04:38   3.339m   17:18   3.324m  17:54
 Saturday   02  07:01  05:54   3.592m   18:25   3.632m  17:55
 Sunday   03  06:59  06:47   3.974m   19:11   3.995m  17:57
 Monday   04  06:56  07:29   4.331m   19:48   4.307m  17:59
 Tuesday   05  06:54  08:03   4.607m   20:20   4.540m  18:01
 Wednesday   06  06:52  08:35   4.798m   20:50   4.699m  18:03
 Thursday   07  06:49  09:05   4.914m   21:19   4.793m  18:05
 Friday   08  06:47  09:33   4.967m   21:46   4.829m  18:07
 Saturday   09  06:45  10:01   4.955m   22:14   4.799m  18:08
 Sunday   10  06:42  10:32   4.869m   22:46   4.693m  18:10
 Monday   11  06:40  11:06   4.703m   23:20   4.508m  18:12
 Tuesday   12  06:38  11:43   4.461m   23:58   4.255m  18:14
 Wednesday   13  06:35  12:26   4.152m    18:16
 Thursday   14  06:33  00:46   3.946m   13:21   3.802m  18:18
 Friday   15  06:31  01:52   3.633m   14:43   3.515m  18:19
 Saturday   16  06:28  03:27   3.481m   16:19   3.516m  18:21
 Sunday   17  06:26  04:57   3.705m   17:39   3.887m  18:23
 Monday   18  06:24  06:08   4.216m   18:42   4.426m  18:25
 Tuesday   19  06:21  07:04   4.788m   19:32   4.942m  18:27
 Wednesday   20  06:19  07:52   5.277m   20:18   5.335m  18:28
 Thursday   21  06:16  08:36   5.609m   20:59   5.558m  18:30
 Friday   22  06:14  09:18   5.748m   21:38   5.598m  18:32
 Saturday   23  06:12  09:57   5.686m   22:17   5.456m  18:34
 Sunday   24  06:09  10:38   5.433m   22:59   5.156m  18:36
 Monday   25  06:07  11:20   5.026m   23:41   4.740m  18:37
 Tuesday   26  06:04  12:02   4.521m    18:39
 Wednesday   27  06:02  00:23   4.261m   12:47   3.979m  18:41
 Thursday   28  06:00  01:13   3.777m   13:42   3.469m  18:43
 Friday   29  05:57  02:21   3.367m   15:05   3.106m  18:44
 Saturday   30  05:55  03:57   3.208m   16:44   3.107m  18:46
 Sunday   31  05:52  05:21   3.421m   17:57   3.433m  18:48
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com