August 2019

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  05:34  09:22   5.029m   21:42   5.290m  21:11
 Friday   02  05:36  10:07   5.239m   22:27   5.480m  21:09
 Saturday   03  05:37  10:53   5.319m   23:12   5.527m  21:07
 Sunday   04  05:39  11:40   5.254m    21:06
 Monday   05  05:40  00:02   5.420m   12:30   5.050m  21:04
 Tuesday   06  05:42  00:51   5.166m   13:20   4.735m  21:02
 Wednesday   07  05:44  01:43   4.796m   14:13   4.357m  21:00
 Thursday   08  05:45  02:39   4.366m   15:12   3.985m  20:58
 Friday   09  05:47  03:43   3.958m   16:24   3.713m  20:56
 Saturday   10  05:49  04:57   3.686m   17:37   3.650m  20:54
 Sunday   11  05:50  06:10   3.651m   18:46   3.821m  20:52
 Monday   12  05:52  07:17   3.831m   19:44   4.119m  20:50
 Tuesday   13  05:54  08:09   4.093m   20:30   4.413m  20:48
 Wednesday   14  05:55  08:50   4.331m   21:07   4.640m  20:46
 Thursday   15  05:57  09:27   4.505m   21:42   4.785m  20:44
 Friday   16  05:59  09:59   4.609m   22:13   4.856m  20:42
 Saturday   17  06:00  10:29   4.651m   22:43   4.864m  20:40
 Sunday   18  06:02  10:57   4.635m   23:13   4.812m  20:38
 Monday   19  06:04  11:28   4.566m   23:45   4.700m  20:36
 Tuesday   20  06:06  11:59   4.438m    20:33
 Wednesday   21  06:07  00:19   4.524m   12:33   4.255m  20:31
 Thursday   22  06:09  00:55   4.290m   13:11   4.026m  20:29
 Friday   23  06:11  01:36   4.015m   13:56   3.773m  20:27
 Saturday   24  06:12  02:29   3.731m   14:57   3.539m  20:25
 Sunday   25  06:14  03:40   3.509m   16:22   3.442m  20:22
 Monday   26  06:16  05:08   3.502m   17:47   3.635m  20:20
 Tuesday   27  06:17  06:25   3.799m   18:56   4.085m  20:18
 Wednesday   28  06:19  07:28   4.272m   19:52   4.622m  20:16
 Thursday   29  06:21  08:21   4.767m   20:42   5.121m  20:13
 Friday   30  06:23  09:08   5.182m   21:27   5.508m  20:11
 Saturday   31  06:24  09:53   5.460m   22:11   5.737m  20:09
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com