October 2019

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Tuesday   01  07:17  10:54   5.602m   23:12   5.625m  18:55
 Wednesday   02  07:19  11:34   5.340m   23:56   5.237m  18:52
 Thursday   03  07:21  12:18   4.941m    18:50
 Friday   04  07:22  00:41   4.726m   13:03   4.459m  18:47
 Saturday   05  07:24  01:27   4.159m   13:54   3.960m  18:45
 Sunday   06  07:26  02:23   3.617m   15:02   3.534m  18:43
 Monday   07  07:28  03:46   3.222m   16:40   3.355m  18:40
 Tuesday   08  07:29  05:27   3.198m   18:05   3.560m  18:38
 Wednesday   09  07:31  06:41   3.523m   19:03   3.956m  18:36
 Thursday   10  07:33  07:30   3.937m   19:45   4.346m  18:33
 Friday   11  07:35  08:07   4.305m   20:21   4.656m  18:31
 Saturday   12  07:36  08:39   4.588m   20:52   4.873m  18:29
 Sunday   13  07:38  09:08   4.788m   21:22   5.006m  18:26
 Monday   14  07:40  09:36   4.916m   21:50   5.069m  18:24
 Tuesday   15  07:42  10:04   4.980m   22:19   5.066m  18:22
 Wednesday   16  07:44  10:31   4.976m   22:47   4.989m  18:20
 Thursday   17  07:45  10:59   4.894m   23:18   4.829m  18:17
 Friday   18  07:47  11:32   4.725m   23:55   4.584m  18:15
 Saturday   19  07:49  12:10   4.476m    18:13
 Sunday   20  07:51  00:37   4.262m   12:57   4.161m  18:11
 Monday   21  07:53  01:31   3.894m   13:59   3.830m  18:09
 Tuesday   22  07:55  02:48   3.574m   15:30   3.632m  18:07
 Wednesday   23  07:56  04:29   3.520m   17:08   3.788m  18:04
 Thursday   24  07:58  05:53   3.852m   18:21   4.255m  18:02
 Friday   25  08:00  06:56   4.378m   19:17   4.798m  18:00
 Saturday   26  08:02  07:46   4.893m   20:05   5.263m  17:58
 Sunday   27  08:04  08:31   5.294m   20:49   5.576m  17:56
 Monday   28  07:06  08:12   5.539m   20:31   5.709m  16:54
 Tuesday   29  07:07  08:52   5.617m   21:11   5.658m  16:52
 Wednesday   30  07:09  09:31   5.531m   21:50   5.436m  16:50
 Thursday   31  07:11  10:08   5.294m   22:30   5.071m  16:48
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com