December 2019

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Sunday   01  08:06  11:13   4.578m   23:35   4.162m  16:04
 Monday   02  08:07  11:59   4.232m    16:04
 Tuesday   03  08:08  00:22   3.798m   12:50   3.902m  16:03
 Wednesday   04  08:10  01:18   3.483m   13:53   3.641m  16:02
 Thursday   05  08:11  02:30   3.282m   15:12   3.528m  16:02
 Friday   06  08:13  03:53   3.287m   16:23   3.617m  16:01
 Saturday   07  08:14  04:57   3.501m   17:20   3.846m  16:01
 Sunday   08  08:15  05:47   3.816m   18:05   4.126m  16:01
 Monday   09  08:16  06:28   4.151m   18:45   4.401m  16:00
 Tuesday   10  08:17  07:05   4.464m   19:22   4.642m  16:00
 Wednesday   11  08:18  07:40   4.730m   19:59   4.831m  16:00
 Thursday   12  08:19  08:16   4.932m   20:35   4.954m  16:00
 Friday   13  08:20  08:51   5.056m   21:12   4.997m  16:00
 Saturday   14  08:21  09:29   5.091m   21:52   4.949m  16:00
 Sunday   15  08:22  10:08   5.034m   22:37   4.808m  16:00
 Monday   16  08:23  10:56   4.889m   23:28   4.590m  16:00
 Tuesday   17  08:24  11:50   4.682m    16:00
 Wednesday   18  08:25  00:24   4.331m   12:50   4.454m  16:00
 Thursday   19  08:25  01:29   4.092m   13:59   4.264m  16:01
 Friday   20  08:26  02:41   3.946m   15:14   4.179m  16:01
 Saturday   21  08:26  03:55   3.959m   16:23   4.232m  16:01
 Sunday   22  08:27  05:00   4.129m   17:26   4.391m  16:02
 Monday   23  08:27  05:58   4.385m   18:23   4.586m  16:02
 Tuesday   24  08:28  06:50   4.651m   19:13   4.757m  16:03
 Wednesday   25  08:28  07:37   4.869m   19:59   4.869m  16:04
 Thursday   26  08:28  08:19   5.009m   20:40   4.903m  16:04
 Friday   27  08:29  08:59   5.059m   21:20   4.857m  16:05
 Saturday   28  08:29  09:37   5.015m   21:55   4.734m  16:06
 Sunday   29  08:29  10:14   4.886m   22:34   4.546m  16:07
 Monday   30  08:29  10:54   4.692m   23:13   4.314m  16:08
 Tuesday   31  08:29  11:34   4.455m   23:52   4.057m  16:09
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com