January 2020

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Wednesday   01  08:29  12:16   4.194m    16:10
 Thursday   02  08:29  00:36   3.792m   13:03   3.928m  16:11
 Friday   03  08:28  01:26   3.545m   13:58   3.690m  16:12
 Saturday   04  08:28  02:27   3.360m   15:05   3.537m  16:13
 Sunday   05  08:28  03:41   3.314m   16:15   3.541m  16:15
 Monday   06  08:27  04:49   3.464m   17:16   3.714m  16:16
 Tuesday   07  08:27  05:45   3.762m   18:08   3.992m  16:17
 Wednesday   08  08:27  06:32   4.124m   18:55   4.307m  16:18
 Thursday   09  08:26  07:15   4.486m   19:38   4.609m  16:20
 Friday   10  08:25  07:57   4.807m   20:19   4.860m  16:21
 Saturday   11  08:25  08:39   5.060m   21:03   5.035m  16:23
 Sunday   12  08:24  09:21   5.225m   21:44   5.112m  16:24
 Monday   13  08:23  10:02   5.288m   22:29   5.079m  16:26
 Tuesday   14  08:22  10:51   5.238m   23:19   4.934m  16:27
 Wednesday   15  08:21  11:42   5.080m    16:29
 Thursday   16  08:21  00:11   4.697m   12:35   4.829m  16:31
 Friday   17  08:20  01:06   4.402m   13:32   4.522m  16:32
 Saturday   18  08:19  02:08   4.107m   14:38   4.218m  16:34
 Sunday   19  08:17  03:18   3.889m   15:50   4.003m  16:36
 Monday   20  08:16  04:28   3.834m   16:59   3.954m  16:37
 Tuesday   21  08:15  05:36   3.970m   18:06   4.073m  16:39
 Wednesday   22  08:14  06:37   4.232m   19:03   4.284m  16:41
 Thursday   23  08:13  07:27   4.518m   19:50   4.492m  16:43
 Friday   24  08:11  08:10   4.750m   20:31   4.643m  16:45
 Saturday   25  08:10  08:50   4.896m   21:08   4.719m  16:46
 Sunday   26  08:09  09:24   4.952m   21:41   4.718m  16:48
 Monday   27  08:07  09:57   4.926m   22:13   4.649m  16:50
 Tuesday   28  08:06  10:31   4.829m   22:47   4.521m  16:52
 Wednesday   29  08:04  11:06   4.673m   23:21   4.342m  16:54
 Thursday   30  08:03  11:42   4.461m   23:57   4.118m  16:56
 Friday   31  08:01  12:18   4.202m    16:58
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com