October 2020

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  07:18  09:12   4.778m   21:25   5.031m  18:53
 Friday   02  07:20  09:41   4.881m   21:54   5.067m  18:50
 Saturday   03  07:22  10:08   4.912m   22:22   5.037m  18:48
 Sunday   04  07:24  10:34   4.882m   22:49   4.941m  18:46
 Monday   05  07:25  10:59   4.788m   23:16   4.775m  18:43
 Tuesday   06  07:27  11:28   4.626m   23:46   4.536m  18:41
 Wednesday   07  07:29  11:59   4.395m    18:39
 Thursday   08  07:31  00:20   4.230m   12:34   4.105m  18:36
 Friday   09  07:32  01:00   3.875m   13:18   3.774m  18:34
 Saturday   10  07:34  01:53   3.503m   14:25   3.456m  18:32
 Sunday   11  07:36  03:19   3.227m   16:06   3.337m  18:29
 Monday   12  07:38  05:06   3.306m   17:43   3.639m  18:27
 Tuesday   13  07:40  06:25   3.773m   18:47   4.201m  18:25
 Wednesday   14  07:41  07:18   4.364m   19:37   4.794m  18:22
 Thursday   15  07:43  08:03   4.917m   20:21   5.303m  18:20
 Friday   16  07:45  08:46   5.352m   21:03   5.664m  18:18
 Saturday   17  07:47  09:27   5.627m   21:45   5.841m  18:16
 Sunday   18  07:49  10:06   5.722m   22:25   5.813m  18:14
 Monday   19  07:50  10:46   5.629m   23:06   5.581m  18:11
 Tuesday   20  07:52  11:28   5.361m   23:52   5.168m  18:09
 Wednesday   21  07:54  12:16   4.951m    18:07
 Thursday   22  07:56  00:42   4.631m   13:07   4.459m  18:05
 Friday   23  07:58  01:37   4.052m   14:08   3.970m  18:03
 Saturday   24  08:00  02:46   3.545m   15:31   3.621m  18:01
 Sunday   25  08:01  04:23   3.294m   17:06   3.599m  17:59
 Monday   26  07:03  04:52   3.442m   17:19   3.882m  16:57
 Tuesday   27  07:05  05:54   3.814m   18:11   4.250m  16:55
 Wednesday   28  07:07  06:37   4.192m   18:51   4.564m  16:53
 Thursday   29  07:09  07:12   4.494m   19:26   4.785m  16:51
 Friday   30  07:11  07:44   4.707m   19:57   4.917m  16:49
 Saturday   31  07:13  08:12   4.841m   20:26   4.977m  16:47
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com