February 2021

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  07:58  10:49   5.172m   23:13   4.897m  17:01
 Tuesday   02  07:57  11:33   5.043m   23:59   4.693m  17:03
 Wednesday   03  07:55  12:21   4.804m    17:05
 Thursday   04  07:53  00:48   4.406m   13:13   4.478m  17:07
 Friday   05  07:51  01:45   4.081m   14:15   4.116m  17:09
 Saturday   06  07:50  02:54   3.796m   15:32   3.824m  17:11
 Sunday   07  07:48  04:14   3.684m   16:51   3.746m  17:12
 Monday   08  07:46  05:31   3.840m   18:06   3.931m  17:14
 Tuesday   09  07:44  06:38   4.195m   19:08   4.258m  17:16
 Wednesday   10  07:42  07:32   4.592m   19:58   4.577m  17:18
 Thursday   11  07:40  08:17   4.913m   20:39   4.805m  17:20
 Friday   12  07:38  08:57   5.109m   21:17   4.916m  17:22
 Saturday   13  07:36  09:33   5.175m   21:51   4.915m  17:24
 Sunday   14  07:34  10:07   5.124m   22:24   4.816m  17:26
 Monday   15  07:32  10:42   4.975m   22:58   4.640m  17:28
 Tuesday   16  07:30  11:17   4.750m   23:31   4.405m  17:30
 Wednesday   17  07:28  11:50   4.462m    17:32
 Thursday   18  07:26  00:04   4.122m   12:26   4.124m  17:34
 Friday   19  07:24  00:41   3.802m   13:07   3.751m  17:36
 Saturday   20  07:22  01:27   3.467m   14:01   3.380m  17:38
 Sunday   21  07:20  02:31   3.173m   15:20   3.112m  17:39
 Monday   22  07:18  04:05   3.073m   16:54   3.141m  17:41
 Tuesday   23  07:15  05:32   3.324m   18:05   3.475m  17:43
 Wednesday   24  07:13  06:30   3.769m   18:56   3.924m  17:45
 Thursday   25  07:11  07:15   4.249m   19:38   4.376m  17:47
 Friday   26  07:09  07:54   4.694m   20:17   4.775m  17:49
 Saturday   27  07:07  08:33   5.070m   20:54   5.087m  17:51
 Sunday   28  07:04  09:10   5.347m   21:32   5.282m  17:53
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com