September 2022

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  06:26  12:15   4.635m    20:06
 Friday   02  06:28  00:32   4.679m   12:55   4.384m  20:03
 Saturday   03  06:30  01:15   4.366m   13:42   4.062m  20:01
 Sunday   04  06:31  02:09   3.979m   14:46   3.719m  19:59
 Monday   05  06:33  03:26   3.603m   16:19   3.513m  19:56
 Tuesday   06  06:35  05:06   3.470m   17:53   3.682m  19:54
 Wednesday   07  06:37  06:36   3.751m   19:09   4.171m  19:52
 Thursday   08  06:38  07:42   4.253m   20:05   4.731m  19:49
 Friday   09  06:40  08:32   4.741m   20:51   5.197m  19:47
 Saturday   10  06:42  09:16   5.100m   21:33   5.495m  19:44
 Sunday   11  06:43  09:55   5.293m   22:12   5.605m  19:42
 Monday   12  06:45  10:31   5.319m   22:48   5.535m  19:40
 Tuesday   13  06:47  11:05   5.195m   23:24   5.308m  19:37
 Wednesday   14  06:48  11:41   4.948m    19:35
 Thursday   15  06:50  00:02   4.959m   12:17   4.611m  19:32
 Friday   16  06:52  00:37   4.527m   12:51   4.219m  19:30
 Saturday   17  06:54  01:15   4.052m   13:30   3.801m  19:28
 Sunday   18  06:55  01:59   3.566m   14:21   3.386m  19:25
 Monday   19  06:57  03:02   3.127m   15:46   3.073m  19:23
 Tuesday   20  06:59  04:55   2.926m   17:47   3.149m  19:20
 Wednesday   21  07:00  06:29   3.185m   18:57   3.562m  19:18
 Thursday   22  07:02  07:24   3.629m   19:41   4.024m  19:15
 Friday   23  07:04  08:02   4.069m   20:16   4.434m  19:13
 Saturday   24  07:05  08:35   4.448m   20:48   4.765m  19:11
 Sunday   25  07:07  09:06   4.751m   21:19   5.016m  19:08
 Monday   26  07:09  09:36   4.977m   21:50   5.188m  19:06
 Tuesday   27  07:11  10:07   5.116m   22:21   5.269m  19:03
 Wednesday   28  07:12  10:38   5.154m   22:53   5.239m  19:01
 Thursday   29  07:14  11:10   5.072m   23:27   5.078m  18:59
 Friday   30  07:16  11:47   4.865m    18:56
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com