February 2023

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Wednesday   01  07:59  05:23   3.432m   17:56   3.519m  17:00
 Thursday   02  07:57  06:28   3.701m   18:54   3.777m  17:02
 Friday   03  07:56  07:17   4.032m   19:38   4.062m  17:04
 Saturday   04  07:54  07:56   4.327m   20:15   4.301m  17:06
 Sunday   05  07:52  08:31   4.550m   20:49   4.475m  17:08
 Monday   06  07:51  09:02   4.701m   21:19   4.585m  17:10
 Tuesday   07  07:49  09:31   4.789m   21:47   4.639m  17:12
 Wednesday   08  07:47  10:00   4.822m   22:17   4.638m  17:13
 Thursday   09  07:45  10:31   4.794m   22:50   4.573m  17:15
 Friday   10  07:43  11:04   4.701m   23:23   4.442m  17:17
 Saturday   11  07:41  11:38   4.538m   23:59   4.248m  17:19
 Sunday   12  07:39  12:17   4.310m    17:21
 Monday   13  07:37  00:40   4.001m   13:03   4.026m  17:23
 Tuesday   14  07:35  01:33   3.723m   14:05   3.714m  17:25
 Wednesday   15  07:33  02:47   3.485m   15:31   3.491m  17:27
 Thursday   16  07:31  04:20   3.472m   17:01   3.570m  17:29
 Friday   17  07:29  05:41   3.805m   18:18   3.961m  17:31
 Saturday   18  07:27  06:47   4.339m   19:18   4.469m  17:33
 Sunday   19  07:25  07:41   4.892m   20:08   4.932m  17:35
 Monday   20  07:23  08:29   5.345m   20:53   5.262m  17:37
 Tuesday   21  07:21  09:12   5.633m   21:34   5.419m  17:39
 Wednesday   22  07:19  09:53   5.725m   22:13   5.392m  17:40
 Thursday   23  07:16  10:34   5.613m   22:55   5.195m  17:42
 Friday   24  07:14  11:17   5.316m   23:35   4.860m  17:44
 Saturday   25  07:12  11:58   4.879m    17:46
 Sunday   26  07:10  00:15   4.434m   12:40   4.356m  17:48
 Monday   27  07:08  00:57   3.965m   13:27   3.810m  17:50
 Tuesday   28  07:05  01:48   3.504m   14:28   3.314m  17:52
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com