March 2023

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Wednesday   01  07:03  03:07   3.142m   16:02   3.026m  17:54
 Thursday   02  07:01  04:51   3.112m   17:37   3.155m  17:56
 Friday   03  06:59  06:11   3.448m   18:39   3.537m  17:57
 Saturday   04  06:56  07:00   3.877m   19:21   3.937m  17:59
 Sunday   05  06:54  07:37   4.257m   19:55   4.272m  18:01
 Monday   06  06:52  08:09   4.550m   20:26   4.526m  18:03
 Tuesday   07  06:49  08:39   4.759m   20:55   4.706m  18:05
 Wednesday   08  06:47  09:07   4.899m   21:23   4.823m  18:07
 Thursday   09  06:45  09:36   4.976m   21:51   4.871m  18:08
 Friday   10  06:42  10:03   4.981m   22:19   4.838m  18:10
 Saturday   11  06:40  10:34   4.898m   22:52   4.713m  18:12
 Sunday   12  06:38  11:08   4.719m   23:28   4.495m  18:14
 Monday   13  06:35  11:46   4.441m    18:16
 Tuesday   14  06:33  00:08   4.191m   12:31   4.069m  18:18
 Wednesday   15  06:31  00:59   3.820m   13:32   3.639m  18:19
 Thursday   16  06:28  02:17   3.465m   15:09   3.314m  18:21
 Friday   17  06:26  04:04   3.392m   16:53   3.416m  18:23
 Saturday   18  06:23  05:33   3.780m   18:12   3.911m  18:25
 Sunday   19  06:21  06:38   4.382m   19:08   4.487m  18:27
 Monday   20  06:19  07:28   4.954m   19:53   4.969m  18:28
 Tuesday   21  06:16  08:11   5.383m   20:34   5.290m  18:30
 Wednesday   22  06:14  08:52   5.621m   21:12   5.430m  18:32
 Thursday   23  06:12  09:30   5.658m   21:47   5.395m  18:34
 Friday   24  06:09  10:06   5.505m   22:23   5.201m  18:36
 Saturday   25  06:07  10:44   5.188m   22:59   4.879m  18:37
 Sunday   26  06:04  11:22   4.749m   23:36   4.469m  18:39
 Monday   27  07:02  13:00   4.239m    19:41
 Tuesday   28  07:00  01:14   4.010m   13:42   3.705m  19:43
 Wednesday   29  06:57  02:00   3.539m   14:39   3.200m  19:45
 Thursday   30  06:55  03:10   3.125m   16:15   2.861m  19:46
 Friday   31  06:52  05:10   3.000m   18:05   2.976m  19:48
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com