September 2023

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Friday   01  06:26  10:08   5.436m   22:27   5.787m  20:06
 Saturday   02  06:28  10:48   5.479m   23:07   5.739m  20:04
 Sunday   03  06:29  11:28   5.340m   23:51   5.489m  20:02
 Monday   04  06:31  12:10   5.043m    19:59
 Tuesday   05  06:33  00:33   5.070m   12:51   4.629m  19:57
 Wednesday   06  06:34  01:16   4.539m   13:35   4.150m  19:54
 Thursday   07  06:36  02:04   3.963m   14:27   3.666m  19:52
 Friday   08  06:38  03:05   3.424m   15:43   3.271m  19:50
 Saturday   09  06:40  04:38   3.085m   17:29   3.197m  19:47
 Sunday   10  06:41  06:16   3.177m   18:52   3.522m  19:45
 Monday   11  06:43  07:23   3.561m   19:44   3.959m  19:43
 Tuesday   12  06:45  08:05   3.973m   20:21   4.344m  19:40
 Wednesday   13  06:46  08:40   4.316m   20:53   4.632m  19:38
 Thursday   14  06:48  09:10   4.566m   21:23   4.825m  19:35
 Friday   15  06:50  09:39   4.733m   21:51   4.940m  19:33
 Saturday   16  06:51  10:06   4.831m   22:18   4.991m  19:31
 Sunday   17  06:53  10:33   4.865m   22:45   4.975m  19:28
 Monday   18  06:55  10:59   4.828m   23:12   4.884m  19:26
 Tuesday   19  06:56  11:29   4.710m   23:44   4.707m  19:23
 Wednesday   20  06:58  12:03   4.507m    19:21
 Thursday   21  07:00  00:19   4.443m   12:39   4.226m  19:18
 Friday   22  07:02  01:00   4.093m   13:26   3.878m  19:16
 Saturday   23  07:03  01:56   3.682m   14:36   3.525m  19:14
 Sunday   24  07:05  03:24   3.329m   16:26   3.393m  19:11
 Monday   25  07:07  05:18   3.356m   18:02   3.736m  19:09
 Tuesday   26  07:08  06:42   3.832m   19:09   4.344m  19:06
 Wednesday   27  07:10  07:40   4.434m   20:00   4.953m  19:04
 Thursday   28  07:12  08:26   4.962m   20:44   5.431m  19:02
 Friday   29  07:14  09:06   5.336m   21:24   5.722m  18:59
 Saturday   30  07:15  09:46   5.529m   22:04   5.806m  18:57
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com