January 2024

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  08:29  11:34   4.334m   23:57   3.971m  16:10
 Tuesday   02  08:29  12:14   4.126m    16:11
 Wednesday   03  08:28  00:39   3.753m   12:59   3.904m  16:12
 Thursday   04  08:28  01:27   3.543m   13:51   3.691m  16:13
 Friday   05  08:28  02:25   3.384m   14:53   3.538m  16:15
 Saturday   06  08:27  03:36   3.340m   16:03   3.511m  16:16
 Sunday   07  08:27  04:43   3.473m   17:09   3.651m  16:17
 Monday   08  08:27  05:43   3.761m   18:06   3.919m  16:19
 Tuesday   09  08:26  06:35   4.129m   18:58   4.243m  16:20
 Wednesday   10  08:25  07:22   4.509m   19:46   4.561m  16:21
 Thursday   11  08:25  08:08   4.851m   20:31   4.828m  16:23
 Friday   12  08:24  08:52   5.122m   21:16   5.010m  16:24
 Saturday   13  08:23  09:37   5.298m   22:00   5.083m  16:26
 Sunday   14  08:22  10:21   5.358m   22:49   5.035m  16:27
 Monday   15  08:21  11:12   5.291m   23:38   4.869m  16:29
 Tuesday   16  08:21  12:03   5.098m    16:31
 Wednesday   17  08:20  00:28   4.605m   12:55   4.798m  16:32
 Thursday   18  08:19  01:21   4.282m   13:52   4.432m  16:34
 Friday   19  08:17  02:21   3.956m   14:57   4.070m  16:36
 Saturday   20  08:16  03:31   3.707m   16:06   3.806m  16:37
 Sunday   21  08:15  04:42   3.633m   17:18   3.738m  16:39
 Monday   22  08:14  05:54   3.774m   18:25   3.869m  16:41
 Tuesday   23  08:13  06:54   4.052m   19:20   4.099m  16:43
 Wednesday   24  08:11  07:42   4.344m   20:04   4.322m  16:45
 Thursday   25  08:10  08:22   4.575m   20:42   4.486m  16:46
 Friday   26  08:09  08:58   4.723m   21:16   4.578m  16:48
 Saturday   27  08:07  09:30   4.790m   21:47   4.601m  16:50
 Sunday   28  08:06  10:00   4.789m   22:18   4.561m  16:52
 Monday   29  08:04  10:32   4.729m   22:51   4.466m  16:54
 Tuesday   30  08:03  11:05   4.612m   23:23   4.317m  16:56
 Wednesday   31  08:01  11:37   4.435m   23:57   4.115m  16:58
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com