April 2024

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Monday   01  06:48  13:24   3.741m    19:51
 Tuesday   02  06:46  01:54   3.609m   14:33   3.346m  19:53
 Wednesday   03  06:44  03:23   3.321m   16:22   3.159m  19:55
 Thursday   04  06:41  05:13   3.411m   18:01   3.455m  19:57
 Friday   05  06:39  06:33   3.909m   19:08   4.028m  19:58
 Saturday   06  06:36  07:29   4.522m   19:58   4.609m  20:00
 Sunday   07  06:34  08:17   5.071m   20:42   5.079m  20:02
 Monday   08  06:32  09:00   5.469m   21:22   5.388m  20:04
 Tuesday   09  06:29  09:41   5.676m   22:01   5.518m  20:05
 Wednesday   10  06:27  10:21   5.677m   22:38   5.465m  20:07
 Thursday   11  06:25  10:59   5.477m   23:16   5.242m  20:09
 Friday   12  06:23  11:41   5.100m   23:57   4.876m  20:11
 Saturday   13  06:20  12:24   4.595m    20:13
 Sunday   14  06:18  00:41   4.413m   13:10   4.029m  20:14
 Monday   15  06:16  01:29   3.912m   14:05   3.480m  20:16
 Tuesday   16  06:14  02:33   3.450m   15:24   3.064m  20:18
 Wednesday   17  06:11  04:11   3.187m   17:08   2.992m  20:20
 Thursday   18  06:09  05:45   3.311m   18:26   3.285m  20:21
 Friday   19  06:07  06:48   3.662m   19:16   3.687m  20:23
 Saturday   20  06:05  07:32   4.027m   19:54   4.056m  20:25
 Sunday   21  06:03  08:08   4.328m   20:27   4.351m  20:27
 Monday   22  06:00  08:40   4.547m   20:56   4.569m  20:29
 Tuesday   23  05:58  09:09   4.693m   21:25   4.718m  20:30
 Wednesday   24  05:56  09:38   4.774m   21:53   4.802m  20:32
 Thursday   25  05:54  10:06   4.794m   22:22   4.817m  20:34
 Friday   26  05:52  10:35   4.743m   22:50   4.752m  20:36
 Saturday   27  05:50  11:05   4.613m   23:23   4.603m  20:37
 Sunday   28  05:48  11:41   4.399m    20:39
 Monday   29  05:46  00:02   4.373m   12:24   4.108m  20:41
 Tuesday   30  05:44  00:49   4.082m   13:18   3.768m  20:43
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com