November 2024

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Friday   01  07:15  08:09   4.811m   20:22   4.869m  16:45
 Saturday   02  07:16  08:37   4.880m   20:50   4.865m  16:43
 Sunday   03  07:18  09:06   4.882m   21:19   4.798m  16:41
 Monday   04  07:20  09:34   4.812m   21:48   4.660m  16:39
 Tuesday   05  07:22  10:04   4.667m   22:20   4.453m  16:37
 Wednesday   06  07:24  10:40   4.451m   23:00   4.181m  16:36
 Thursday   07  07:26  11:24   4.179m   23:50   3.865m  16:34
 Friday   08  07:28  12:22   3.893m    16:32
 Saturday   09  07:29  00:59   3.571m   13:42   3.696m  16:30
 Sunday   10  07:31  02:28   3.445m   15:15   3.749m  16:29
 Monday   11  07:33  03:59   3.627m   16:31   4.076m  16:27
 Tuesday   12  07:35  05:06   4.040m   17:30   4.523m  16:26
 Wednesday   13  07:37  05:59   4.504m   18:20   4.946m  16:24
 Thursday   14  07:39  06:46   4.911m   19:07   5.261m  16:22
 Friday   15  07:40  07:30   5.203m   19:51   5.428m  16:21
 Saturday   16  07:42  08:12   5.360m   20:34   5.439m  16:20
 Sunday   17  07:44  08:53   5.373m   21:17   5.295m  16:18
 Monday   18  07:46  09:35   5.244m   21:59   5.014m  16:17
 Tuesday   19  07:47  10:17   4.988m   22:45   4.633m  16:16
 Wednesday   20  07:49  11:06   4.643m   23:36   4.204m  16:14
 Thursday   21  07:51  11:57   4.261m    16:13
 Friday   22  07:53  00:30   3.791m   12:55   3.905m  16:12
 Saturday   23  07:54  01:34   3.463m   14:06   3.649m  16:11
 Sunday   24  07:56  02:51   3.301m   15:27   3.572m  16:10
 Monday   25  07:58  04:07   3.363m   16:33   3.683m  16:09
 Tuesday   26  07:59  05:07   3.588m   17:26   3.893m  16:08
 Wednesday   27  08:01  05:54   3.875m   18:10   4.122m  16:07
 Thursday   28  08:02  06:33   4.156m   18:48   4.329m  16:06
 Friday   29  08:04  07:08   4.402m   19:23   4.493m  16:05
 Saturday   30  08:05  07:42   4.596m   19:57   4.607m  16:04
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com