January 2026

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  08:29  06:12   4.315m   18:42   4.510m  16:10
 Friday   02  08:29  07:09   4.660m   19:38   4.767m  16:12
 Saturday   03  08:28  08:02   4.973m   20:29   4.966m  16:13
 Sunday   04  08:28  08:50   5.198m   21:17   5.063m  16:14
 Monday   05  08:28  09:36   5.297m   22:00   5.038m  16:15
 Tuesday   06  08:27  10:19   5.257m   22:46   4.893m  16:17
 Wednesday   07  08:27  11:06   5.087m   23:31   4.652m  16:18
 Thursday   08  08:26  11:51   4.816m    16:19
 Friday   09  08:26  00:15   4.350m   12:36   4.480m  16:21
 Saturday   10  08:25  01:00   4.024m   13:21   4.120m  16:22
 Sunday   11  08:24  01:48   3.711m   14:13   3.773m  16:24
 Monday   12  08:24  02:48   3.451m   15:18   3.496m  16:25
 Tuesday   13  08:23  03:59   3.322m   16:30   3.377m  16:27
 Wednesday   14  08:22  05:09   3.398m   17:38   3.461m  16:28
 Thursday   15  08:21  06:12   3.645m   18:36   3.687m  16:30
 Friday   16  08:20  07:00   3.961m   19:21   3.955m  16:32
 Saturday   17  08:19  07:41   4.265m   20:00   4.205m  16:33
 Sunday   18  08:18  08:17   4.521m   20:35   4.413m  16:35
 Monday   19  08:17  08:51   4.720m   21:08   4.574m  16:37
 Tuesday   20  08:16  09:24   4.865m   21:40   4.686m  16:38
 Wednesday   21  08:15  09:57   4.952m   22:14   4.735m  16:40
 Thursday   22  08:13  10:34   4.968m   22:53   4.705m  16:42
 Friday   23  08:12  11:13   4.900m   23:33   4.589m  16:44
 Saturday   24  08:11  11:56   4.743m    16:46
 Sunday   25  08:09  00:15   4.391m   12:41   4.502m  16:47
 Monday   26  08:08  01:04   4.131m   13:35   4.197m  16:49
 Tuesday   27  08:06  02:04   3.846m   14:44   3.883m  16:51
 Wednesday   28  08:05  03:22   3.632m   16:06   3.698m  16:53
 Thursday   29  08:03  04:46   3.652m   17:27   3.788m  16:55
 Friday   30  08:02  06:04   3.960m   18:40   4.117m  16:57
 Saturday   31  08:00  07:07   4.420m   19:37   4.520m  16:59
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com