October 2026

Porthmadog





Date

HEIGHTS ABOVE CHART DATUM
High Water

Sunrise
Time
Height
Time
Height
Sunset
 Thursday   01  07:18  11:55   4.818m    18:54
 Friday   02  07:19  00:22   4.636m   12:42   4.429m  18:51
 Saturday   03  07:21  01:16   4.140m   13:42   3.984m  18:49
 Sunday   04  07:23  02:29   3.649m   15:09   3.626m  18:47
 Monday   05  07:25  04:11   3.392m   16:57   3.627m  18:44
 Tuesday   06  07:26  05:48   3.591m   18:20   4.024m  18:42
 Wednesday   07  07:28  06:56   4.063m   19:17   4.525m  18:40
 Thursday   08  07:30  07:44   4.533m   20:01   4.932m  18:37
 Friday   09  07:32  08:24   4.886m   20:41   5.183m  18:35
 Saturday   10  07:33  09:00   5.094m   21:16   5.279m  18:33
 Sunday   11  07:35  09:34   5.171m   21:49   5.249m  18:30
 Monday   12  07:37  10:05   5.140m   22:20   5.120m  18:28
 Tuesday   13  07:39  10:35   5.017m   22:49   4.907m  18:26
 Wednesday   14  07:41  11:03   4.812m   23:18   4.623m  18:24
 Thursday   15  07:42  11:36   4.536m   23:52   4.280m  18:21
 Friday   16  07:44  12:10   4.207m    18:19
 Saturday   17  07:46  00:28   3.895m   12:49   3.843m  18:17
 Sunday   18  07:48  01:11   3.489m   13:42   3.476m  18:15
 Monday   19  07:50  02:14   3.116m   15:05   3.207m  18:12
 Tuesday   20  07:51  03:57   2.935m   16:57   3.253m  18:10
 Wednesday   21  07:53  05:41   3.164m   18:08   3.618m  18:08
 Thursday   22  07:55  06:37   3.612m   18:55   4.073m  18:06
 Friday   23  07:57  07:18   4.095m   19:33   4.518m  18:04
 Saturday   24  07:59  07:54   4.543m   20:10   4.904m  18:02
 Sunday   25  08:01  08:29   4.916m   20:47   5.198m  18:00
 Monday   26  07:02  08:04   5.187m   20:23   5.375m  16:58
 Tuesday   27  07:04  08:41   5.333m   21:02   5.409m  16:55
 Wednesday   28  07:06  09:19   5.337m   21:40   5.286m  16:53
 Thursday   29  07:08  09:57   5.194m   22:24   5.009m  16:51
 Friday   30  07:10  10:44   4.919m   23:17   4.610m  16:49
 Saturday   31  07:12  11:38   4.551m    16:48
Copyright Information: All Tidal Data is ©Crown Copyright. Reproduced by permission of the Controller of Her Majesty's Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk). No tidal data may be reproduced without the expressed permission of the ukho licencing department.
Disclaimer: Tidal Predictions are provided for use by all water users though the providers of this table can not be held accountable for the accuracy of this data or any accidents that result from the use of this data. Time Zone Information: All Tidal Predictions above are displayed in GMT/BST
Table provided by port-tides.com